| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Berlin | 05:55 | 07:50 | 12:50 | 15:21 | 17:50 | 19:38 |
| Hamburg | 06:08 | 08:06 | 13:04 | 15:31 | 18:02 | 19:52 |
| Munich | 06:04 | 07:48 | 12:58 | 15:39 | 18:07 | 19:45 |
| Koeln | 06:21 | 08:12 | 13:16 | 15:51 | 18:20 | 20:04 |
| Frankfurt am Main | 06:15 | 08:03 | 13:09 | 15:46 | 18:14 | 19:57 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: Angle Based Rule |
||||||