| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Puchheim | 02:50 | 05:15 | 13:14 | 17:29 | 21:13 | 23:30 |
| Steilshoop | 02:44 | 04:51 | 13:19 | 17:45 | 21:47 | 23:47 |
| Weil der Stadt | 02:59 | 05:22 | 13:24 | 17:40 | 21:26 | 23:41 |
| Schwalmstadt | 02:54 | 05:10 | 13:22 | 17:43 | 21:35 | 23:44 |
| Bremervoerde | 02:48 | 04:56 | 13:23 | 17:48 | 21:50 | 23:51 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: Angle Based Rule |
||||||