| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Lindau | 02:58 | 05:24 | 13:21 | 17:34 | 21:17 | 23:35 |
| Korbach | 02:54 | 05:09 | 13:24 | 17:45 | 21:38 | 23:46 |
| Achern | 03:03 | 05:26 | 13:27 | 17:43 | 21:28 | 23:44 |
| Dillenburg | 02:58 | 05:15 | 13:26 | 17:46 | 21:38 | 23:47 |
| Obertshausen | 02:57 | 05:16 | 13:24 | 17:43 | 21:32 | 23:44 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: Angle Based Rule |
||||||