| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Neustadt | 06:17 | 08:04 | 13:12 | 15:50 | 18:18 | 19:59 |
| Pulheim | 06:22 | 08:13 | 13:17 | 15:51 | 18:20 | 20:05 |
| Neu-Hohenschoenhausen | 05:54 | 07:49 | 12:50 | 15:20 | 17:50 | 19:38 |
| Gummersbach | 06:19 | 08:10 | 13:14 | 15:48 | 18:17 | 20:02 |
| Waiblingen | 06:12 | 07:58 | 13:07 | 15:47 | 18:14 | 19:54 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: Angle Based Rule |
||||||