| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Neustadt | 03:01 | 05:22 | 13:27 | 17:44 | 21:32 | 23:45 |
| Pulheim | 03:03 | 05:19 | 13:32 | 17:53 | 21:45 | 23:54 |
| Neu-Hohenschoenhausen | 02:33 | 04:44 | 13:05 | 17:29 | 21:27 | 23:31 |
| Gummersbach | 03:00 | 05:16 | 13:29 | 17:50 | 21:42 | 23:51 |
| Waiblingen | 02:57 | 05:20 | 13:22 | 17:38 | 21:24 | 23:39 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: Angle Based Rule |
||||||