| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Tashkent | 05:43 | 07:20 | 12:09 | 14:39 | 16:58 | 18:30 |
| Namangan | 05:33 | 07:10 | 12:00 | 14:30 | 16:49 | 18:20 |
| Samarkand | 05:51 | 07:25 | 12:18 | 14:53 | 17:12 | 18:41 |
| Andijon | 05:30 | 07:06 | 11:57 | 14:28 | 16:47 | 18:18 |
| Bukhara | 06:01 | 07:35 | 12:29 | 15:02 | 17:21 | 18:51 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||