| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Edremit | 04:17 | 06:07 | 13:18 | 17:13 | 20:30 | 22:12 |
| Gonen | 04:11 | 06:03 | 13:16 | 17:11 | 20:29 | 22:12 |
| Bilecik | 04:02 | 05:53 | 13:07 | 17:02 | 20:19 | 22:03 |
| Afsin | 03:44 | 05:30 | 12:39 | 16:31 | 19:47 | 21:26 |
| Cimin | 03:25 | 05:16 | 12:28 | 16:22 | 19:39 | 21:22 |
| Calculation Method: Directorate of Religious Affairs, Turkey
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||