| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Tunis City | 05:08 | 06:35 | 12:04 | 15:07 | 17:31 | 18:53 |
| Sfax | 05:06 | 06:30 | 12:01 | 15:07 | 17:32 | 18:51 |
| Sousse | 05:06 | 06:32 | 12:02 | 15:06 | 17:31 | 18:52 |
| Kairouan | 05:08 | 06:34 | 12:04 | 15:09 | 17:33 | 18:54 |
| Bizerte | 05:10 | 06:37 | 12:05 | 15:07 | 17:32 | 18:54 |
| Calculation Method: National Institute of Meteorology of Tunisia
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||