| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Tunis City | 04:27 | 05:56 | 12:17 | 15:53 | 18:38 | 20:01 |
| Sfax | 04:29 | 05:55 | 12:15 | 15:50 | 18:34 | 19:55 |
| Sousse | 04:27 | 05:55 | 12:15 | 15:51 | 18:35 | 19:57 |
| Kairouan | 04:29 | 05:57 | 12:17 | 15:53 | 18:37 | 19:59 |
| Bizerte | 04:27 | 05:57 | 12:18 | 15:54 | 18:39 | 20:03 |
| Calculation Method: National Institute of Meteorology of Tunisia
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||