| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Bangkok | 04:56 | 06:07 | 12:10 | 15:30 | 18:14 | 19:20 |
| Samut Prakan | 04:56 | 06:07 | 12:10 | 15:30 | 18:13 | 19:20 |
| Mueang Nonthaburi | 04:56 | 06:07 | 12:10 | 15:30 | 18:14 | 19:20 |
| Udon Thani | 04:46 | 05:58 | 12:01 | 15:24 | 18:04 | 19:12 |
| Chon Buri | 04:55 | 06:05 | 12:09 | 15:28 | 18:12 | 19:18 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||