| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Bangkok | 04:33 | 05:52 | 12:21 | 15:46 | 18:49 | 20:03 |
| Samut Prakan | 04:33 | 05:52 | 12:20 | 15:46 | 18:48 | 20:03 |
| Mueang Nonthaburi | 04:33 | 05:52 | 12:21 | 15:46 | 18:49 | 20:04 |
| Udon Thani | 04:14 | 05:36 | 12:11 | 15:35 | 18:47 | 20:04 |
| Chon Buri | 04:32 | 05:51 | 12:19 | 15:45 | 18:46 | 20:01 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||