| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Bangkok | 04:43 | 05:57 | 12:15 | 15:23 | 18:33 | 19:43 |
| Samut Prakan | 04:43 | 05:57 | 12:15 | 15:23 | 18:33 | 19:43 |
| Mueang Nonthaburi | 04:43 | 05:57 | 12:15 | 15:23 | 18:34 | 19:43 |
| Udon Thani | 04:28 | 05:44 | 12:06 | 15:19 | 18:29 | 19:40 |
| Chon Buri | 04:42 | 05:56 | 12:13 | 15:22 | 18:31 | 19:41 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||