| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Lang Suan | 04:48 | 06:05 | 12:26 | 15:53 | 18:47 | 20:00 |
| Phu Kradueng | 04:19 | 05:41 | 12:15 | 15:39 | 18:49 | 20:06 |
| Laem Sing | 04:30 | 05:49 | 12:14 | 15:41 | 18:40 | 19:54 |
| Phanom Sarakham | 04:30 | 05:49 | 12:17 | 15:43 | 18:45 | 20:00 |
| Ban Mo | 04:30 | 05:50 | 12:20 | 15:45 | 18:49 | 20:05 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||