| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Lang Suan | 04:55 | 06:07 | 12:21 | 15:34 | 18:35 | 19:44 |
| Phu Kradueng | 04:33 | 05:48 | 12:10 | 15:21 | 18:32 | 19:43 |
| Laem Sing | 04:39 | 05:53 | 12:09 | 15:19 | 18:26 | 19:35 |
| Phanom Sarakham | 04:40 | 05:54 | 12:12 | 15:20 | 18:30 | 19:40 |
| Ban Mo | 04:41 | 05:56 | 12:14 | 15:21 | 18:34 | 19:44 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||