| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Colombo | 04:39 | 05:55 | 12:11 | 15:38 | 18:27 | 19:39 |
| Dehiwala-Mount Lavinia | 04:39 | 05:55 | 12:11 | 15:38 | 18:26 | 19:38 |
| Moratuwa | 04:39 | 05:55 | 12:11 | 15:38 | 18:26 | 19:38 |
| Jaffna | 04:32 | 05:50 | 12:10 | 15:37 | 18:31 | 19:44 |
| Negombo | 04:38 | 05:55 | 12:11 | 15:38 | 18:27 | 19:39 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||