| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Colombo | 04:50 | 06:04 | 12:17 | 15:39 | 18:30 | 19:40 |
| Dehiwala-Mount Lavinia | 04:50 | 06:04 | 12:17 | 15:39 | 18:30 | 19:39 |
| Moratuwa | 04:50 | 06:04 | 12:17 | 15:39 | 18:30 | 19:39 |
| Jaffna | 04:45 | 06:00 | 12:16 | 15:36 | 18:33 | 19:43 |
| Negombo | 04:50 | 06:04 | 12:17 | 15:39 | 18:31 | 19:40 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||