| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Colombo | 04:50 | 06:03 | 11:57 | 15:19 | 17:50 | 18:59 |
| Dehiwala-Mount Lavinia | 04:50 | 06:03 | 11:57 | 15:19 | 17:50 | 18:59 |
| Moratuwa | 04:50 | 06:03 | 11:57 | 15:19 | 17:50 | 18:59 |
| Jaffna | 04:53 | 06:07 | 11:56 | 15:16 | 17:45 | 18:55 |
| Negombo | 04:50 | 06:04 | 11:57 | 15:19 | 17:50 | 18:59 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||