| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Colombo | 04:52 | 06:02 | 12:07 | 15:14 | 18:12 | 19:18 |
| Dehiwala-Mount Lavinia | 04:52 | 06:02 | 12:07 | 15:13 | 18:12 | 19:17 |
| Moratuwa | 04:52 | 06:02 | 12:07 | 15:13 | 18:12 | 19:17 |
| Jaffna | 04:50 | 06:00 | 12:06 | 15:18 | 18:12 | 19:18 |
| Negombo | 04:52 | 06:02 | 12:07 | 15:14 | 18:12 | 19:18 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||