| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Colombo | 04:45 | 05:57 | 12:08 | 15:24 | 18:19 | 19:27 |
| Dehiwala-Mount Lavinia | 04:45 | 05:57 | 12:08 | 15:24 | 18:19 | 19:26 |
| Moratuwa | 04:45 | 05:57 | 12:08 | 15:24 | 18:18 | 19:26 |
| Jaffna | 04:41 | 05:54 | 12:07 | 15:21 | 18:21 | 19:30 |
| Negombo | 04:45 | 05:57 | 12:08 | 15:24 | 18:19 | 19:27 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||