| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Juba | 04:19 | 05:41 | 11:53 | 15:20 | 18:05 | 19:19 |
| Winejok | 04:26 | 05:50 | 12:09 | 15:36 | 18:28 | 19:43 |
| Malakal | 04:09 | 05:33 | 11:53 | 15:20 | 18:13 | 19:28 |
| Wau | 04:27 | 05:51 | 12:08 | 15:34 | 18:24 | 19:39 |
| Pajok | 04:17 | 05:39 | 11:50 | 15:16 | 18:00 | 19:13 |
| Calculation Method: Egyptian General Authority of Survey
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||