| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Juba | 04:29 | 05:46 | 11:53 | 15:05 | 18:00 | 19:09 |
| Winejok | 04:41 | 05:59 | 12:09 | 15:16 | 18:20 | 19:29 |
| Malakal | 04:24 | 05:42 | 11:53 | 14:59 | 18:04 | 19:13 |
| Wau | 04:41 | 05:58 | 12:07 | 15:16 | 18:17 | 19:26 |
| Pajok | 04:27 | 05:43 | 11:49 | 15:03 | 17:56 | 19:04 |
| Calculation Method: Egyptian General Authority of Survey
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||