| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Quezon City | 04:09 | 05:29 | 11:58 | 15:24 | 18:28 | 19:43 |
| Manila | 04:09 | 05:29 | 11:59 | 15:24 | 18:28 | 19:44 |
| Caloocan City | 04:09 | 05:29 | 11:59 | 15:24 | 18:29 | 19:44 |
| Budta | 04:12 | 05:29 | 11:45 | 15:12 | 18:01 | 19:13 |
| Davao | 04:08 | 05:24 | 11:40 | 15:07 | 17:56 | 19:08 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||