| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Quezon City | 04:34 | 05:45 | 11:48 | 15:09 | 17:51 | 18:58 |
| Manila | 04:34 | 05:45 | 11:48 | 15:09 | 17:51 | 18:58 |
| Caloocan City | 04:34 | 05:45 | 11:48 | 15:09 | 17:51 | 18:58 |
| Budta | 04:22 | 05:31 | 11:34 | 14:47 | 17:37 | 18:43 |
| Davao | 04:17 | 05:27 | 11:30 | 14:43 | 17:33 | 18:38 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||