| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Quezon City | 04:26 | 05:41 | 12:01 | 15:09 | 18:21 | 19:32 |
| Manila | 04:26 | 05:41 | 12:02 | 15:10 | 18:22 | 19:32 |
| Caloocan City | 04:26 | 05:41 | 12:02 | 15:10 | 18:22 | 19:32 |
| Budta | 04:24 | 05:36 | 11:48 | 15:04 | 17:59 | 19:07 |
| Davao | 04:19 | 05:32 | 11:43 | 15:00 | 17:54 | 19:02 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||