| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Quezon City | 04:19 | 05:33 | 11:53 | 15:01 | 18:13 | 19:23 |
| Manila | 04:19 | 05:34 | 11:53 | 15:01 | 18:13 | 19:23 |
| Caloocan City | 04:19 | 05:34 | 11:53 | 15:01 | 18:13 | 19:24 |
| Budta | 04:16 | 05:28 | 11:39 | 14:56 | 17:51 | 18:59 |
| Davao | 04:11 | 05:24 | 11:35 | 14:52 | 17:46 | 18:54 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||