| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Borongan | 03:58 | 05:17 | 11:41 | 15:08 | 18:05 | 19:19 |
| Jasaan | 04:08 | 05:25 | 11:44 | 15:11 | 18:02 | 19:15 |
| Jalajala | 04:08 | 05:28 | 11:57 | 15:23 | 18:27 | 19:42 |
| Loboc | 04:08 | 05:26 | 11:46 | 15:14 | 18:07 | 19:20 |
| Aurora | 04:06 | 05:25 | 11:53 | 15:19 | 18:20 | 19:34 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||