| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Borongan | 04:17 | 05:27 | 11:30 | 14:49 | 17:33 | 18:39 |
| Jasaan | 04:21 | 05:30 | 11:33 | 14:48 | 17:36 | 18:41 |
| Jalajala | 04:33 | 05:44 | 11:47 | 15:08 | 17:50 | 18:56 |
| Loboc | 04:23 | 05:33 | 11:36 | 14:52 | 17:39 | 18:45 |
| Aurora | 04:28 | 05:39 | 11:42 | 15:02 | 17:45 | 18:51 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||