| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Port Moresby | 04:24 | 05:40 | 11:58 | 15:21 | 18:16 | 19:27 |
| Lae | 04:30 | 05:45 | 11:58 | 15:23 | 18:12 | 19:22 |
| Arawa | 04:57 | 06:11 | 12:24 | 15:48 | 18:37 | 19:47 |
| Mount Hagen | 04:43 | 05:57 | 12:09 | 15:34 | 18:22 | 19:32 |
| Popondetta | 04:21 | 05:37 | 11:53 | 15:17 | 18:10 | 19:21 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||