| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Port Moresby | 05:09 | 06:24 | 12:11 | 15:31 | 17:59 | 19:10 |
| Lae | 05:05 | 06:20 | 12:12 | 15:34 | 18:04 | 19:15 |
| Arawa | 05:30 | 06:45 | 12:38 | 16:00 | 18:31 | 19:41 |
| Mount Hagen | 05:15 | 06:29 | 12:23 | 15:45 | 18:17 | 19:27 |
| Popondetta | 05:03 | 06:19 | 12:07 | 15:27 | 17:56 | 19:06 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||