| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Port Moresby | 05:14 | 06:27 | 12:18 | 15:38 | 18:09 | 19:17 |
| Lae | 05:11 | 06:24 | 12:19 | 15:40 | 18:13 | 19:21 |
| Arawa | 05:37 | 06:49 | 12:44 | 16:06 | 18:39 | 19:48 |
| Mount Hagen | 05:21 | 06:34 | 12:30 | 15:51 | 18:25 | 19:34 |
| Popondetta | 05:09 | 06:22 | 12:14 | 15:34 | 18:05 | 19:14 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||