| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Port Moresby | 05:04 | 06:15 | 12:11 | 15:32 | 18:07 | 19:13 |
| Lae | 05:03 | 06:13 | 12:11 | 15:32 | 18:10 | 19:16 |
| Arawa | 05:28 | 06:39 | 12:37 | 15:58 | 18:36 | 19:42 |
| Mount Hagen | 05:14 | 06:24 | 12:23 | 15:43 | 18:21 | 19:27 |
| Popondetta | 04:59 | 06:10 | 12:07 | 15:28 | 18:03 | 19:09 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||