| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Port Moresby | 04:58 | 06:07 | 12:08 | 15:25 | 18:08 | 19:14 |
| Lae | 04:58 | 06:07 | 12:08 | 15:23 | 18:10 | 19:15 |
| Arawa | 05:24 | 06:33 | 12:34 | 15:49 | 18:36 | 19:41 |
| Mount Hagen | 05:09 | 06:18 | 12:19 | 15:34 | 18:21 | 19:26 |
| Popondetta | 04:53 | 06:03 | 12:03 | 15:20 | 18:04 | 19:10 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||