| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Karachi | 04:48 | 06:07 | 12:31 | 16:00 | 18:56 | 20:15 |
| Lahore | 04:06 | 05:31 | 12:02 | 15:39 | 18:33 | 19:59 |
| Faisalabad | 04:11 | 05:36 | 12:07 | 15:43 | 18:38 | 20:04 |
| Rawalpindi | 04:06 | 05:34 | 12:07 | 15:46 | 18:41 | 20:09 |
| Multan | 04:20 | 05:44 | 12:13 | 15:49 | 18:43 | 20:07 |
| Calculation Method: University of Islamic Sciences, Karachi
Asr Calculation Method Shafi Latitude Adjustment Method: Angle Based Rule |
||||||