| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Tando Jam | 04:45 | 06:04 | 12:26 | 15:55 | 18:49 | 20:08 |
| Raiwind | 04:11 | 05:35 | 12:03 | 15:39 | 18:31 | 19:56 |
| Lalian | 04:16 | 05:41 | 12:09 | 15:45 | 18:38 | 20:03 |
| Khairpur Tamewah | 04:22 | 05:45 | 12:11 | 15:45 | 18:38 | 20:01 |
| Kharan | 04:51 | 06:13 | 12:38 | 16:11 | 19:04 | 20:26 |
| Calculation Method: University of Islamic Sciences, Karachi
Asr Calculation Method Shafi Latitude Adjustment Method: Angle Based Rule |
||||||