| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Tando Jam | 04:05 | 05:35 | 12:26 | 15:49 | 19:17 | 20:47 |
| Raiwind | 03:20 | 04:58 | 12:03 | 15:42 | 19:08 | 20:47 |
| Lalian | 03:23 | 05:03 | 12:09 | 15:49 | 19:15 | 20:55 |
| Khairpur Tamewah | 03:35 | 05:10 | 12:11 | 15:45 | 19:12 | 20:47 |
| Kharan | 04:06 | 05:40 | 12:38 | 16:10 | 19:37 | 21:11 |
| Calculation Method: University of Islamic Sciences, Karachi
Asr Calculation Method Shafi Latitude Adjustment Method: Angle Based Rule |
||||||