| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Tando Jam | 04:26 | 05:51 | 12:32 | 16:00 | 19:14 | 20:39 |
| Raiwind | 03:45 | 05:17 | 12:10 | 15:49 | 19:02 | 20:34 |
| Lalian | 03:48 | 05:22 | 12:15 | 15:56 | 19:09 | 20:42 |
| Khairpur Tamewah | 03:58 | 05:28 | 12:18 | 15:54 | 19:07 | 20:37 |
| Kharan | 04:29 | 05:58 | 12:45 | 16:19 | 19:32 | 21:01 |
| Calculation Method: University of Islamic Sciences, Karachi
Asr Calculation Method Shafi Latitude Adjustment Method: Angle Based Rule |
||||||