| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Tando Jam | 04:53 | 06:10 | 12:23 | 15:52 | 18:35 | 19:52 |
| Raiwind | 04:23 | 05:45 | 12:00 | 15:32 | 18:14 | 19:36 |
| Lalian | 04:27 | 05:50 | 12:05 | 15:38 | 18:20 | 19:43 |
| Khairpur Tamewah | 04:33 | 05:53 | 12:08 | 15:39 | 18:22 | 19:42 |
| Kharan | 05:02 | 06:21 | 12:35 | 16:06 | 18:48 | 20:08 |
| Calculation Method: University of Islamic Sciences, Karachi
Asr Calculation Method Shafi Latitude Adjustment Method: Angle Based Rule |
||||||