| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Pyongyang | 04:21 | 05:57 | 12:36 | 16:20 | 19:17 | 20:47 |
| Hamhung | 04:11 | 05:48 | 12:29 | 16:13 | 19:11 | 20:42 |
| Namp'o | 04:23 | 05:59 | 12:38 | 16:21 | 19:18 | 20:47 |
| Sunch'on | 04:19 | 05:55 | 12:36 | 16:19 | 19:17 | 20:47 |
| Hungnam | 04:11 | 05:48 | 12:29 | 16:13 | 19:10 | 20:42 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||