| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Pyongyang | 04:43 | 06:14 | 12:34 | 16:09 | 18:53 | 20:18 |
| Hamhung | 04:34 | 06:07 | 12:27 | 16:02 | 18:46 | 20:13 |
| Namp'o | 04:45 | 06:16 | 12:35 | 16:10 | 18:54 | 20:19 |
| Sunch'on | 04:41 | 06:13 | 12:33 | 16:08 | 18:52 | 20:18 |
| Hungnam | 04:34 | 06:06 | 12:26 | 16:01 | 18:46 | 20:12 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||