| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Pyongyang | 05:55 | 07:28 | 12:23 | 14:59 | 17:18 | 18:46 |
| Hamhung | 05:48 | 07:23 | 12:16 | 14:50 | 17:09 | 18:38 |
| Namp'o | 05:56 | 07:29 | 12:25 | 15:01 | 17:20 | 18:48 |
| Sunch'on | 05:54 | 07:28 | 12:23 | 14:58 | 17:16 | 18:45 |
| Hungnam | 05:48 | 07:23 | 12:16 | 14:50 | 17:09 | 18:38 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||