| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Pyongyang | 03:44 | 05:33 | 12:44 | 16:37 | 19:54 | 21:35 |
| Hamhung | 03:32 | 05:24 | 12:36 | 16:32 | 19:49 | 21:32 |
| Namp'o | 03:47 | 05:35 | 12:45 | 16:38 | 19:54 | 21:35 |
| Sunch'on | 03:41 | 05:31 | 12:43 | 16:37 | 19:54 | 21:36 |
| Hungnam | 03:32 | 05:23 | 12:36 | 16:31 | 19:48 | 21:32 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||