| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Pyongyang | 03:12 | 05:11 | 12:37 | 16:33 | 20:03 | 21:53 |
| Hamhung | 02:59 | 05:01 | 12:30 | 16:28 | 19:59 | 21:52 |
| Namp'o | 03:15 | 05:13 | 12:38 | 16:34 | 20:03 | 21:53 |
| Sunch'on | 03:09 | 05:09 | 12:36 | 16:33 | 20:04 | 21:55 |
| Hungnam | 02:59 | 05:01 | 12:29 | 16:27 | 19:58 | 21:51 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||