| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Kota Bharu | 05:46 | 06:58 | 13:08 | 16:26 | 19:18 | 20:26 |
| Kuala Lumpur | 05:52 | 07:04 | 13:10 | 16:30 | 19:17 | 20:25 |
| Klang | 05:53 | 07:05 | 13:11 | 16:31 | 19:18 | 20:25 |
| Kampung Baru Subang | 05:53 | 07:04 | 13:11 | 16:31 | 19:18 | 20:25 |
| Johor Bahru | 05:46 | 06:57 | 13:02 | 16:23 | 19:07 | 20:14 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||