| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Kota Bharu | 05:53 | 07:06 | 13:17 | 16:36 | 19:28 | 20:36 |
| Kuala Lumpur | 06:00 | 07:12 | 13:19 | 16:40 | 19:26 | 20:34 |
| Klang | 06:01 | 07:13 | 13:20 | 16:41 | 19:27 | 20:35 |
| Kampung Baru Subang | 06:00 | 07:13 | 13:20 | 16:40 | 19:27 | 20:35 |
| Johor Bahru | 05:54 | 07:06 | 13:11 | 16:32 | 19:16 | 20:24 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||