| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Kota Bharu | 05:51 | 07:01 | 13:04 | 16:14 | 19:08 | 20:13 |
| Kuala Lumpur | 05:54 | 07:03 | 13:06 | 16:12 | 19:10 | 20:15 |
| Klang | 05:55 | 07:04 | 13:07 | 16:12 | 19:11 | 20:16 |
| Kampung Baru Subang | 05:55 | 07:04 | 13:07 | 16:12 | 19:10 | 20:15 |
| Johor Bahru | 05:46 | 06:55 | 12:58 | 16:00 | 19:01 | 20:06 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||