| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Maseru | 05:11 | 06:30 | 12:09 | 15:23 | 17:48 | 19:03 |
| Mafeteng | 05:12 | 06:32 | 12:10 | 15:24 | 17:49 | 19:04 |
| Leribe | 05:08 | 06:28 | 12:07 | 15:21 | 17:46 | 19:01 |
| Maputsoe | 05:09 | 06:28 | 12:08 | 15:22 | 17:47 | 19:02 |
| Mohale's Hoek | 05:11 | 06:31 | 12:09 | 15:23 | 17:47 | 19:03 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||