| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Maseru | 05:39 | 07:04 | 12:12 | 15:01 | 17:20 | 18:40 |
| Mafeteng | 05:40 | 07:06 | 12:13 | 15:01 | 17:19 | 18:40 |
| Leribe | 05:36 | 07:00 | 12:09 | 15:00 | 17:18 | 18:38 |
| Maputsoe | 05:36 | 07:01 | 12:10 | 15:00 | 17:19 | 18:39 |
| Mohale's Hoek | 05:40 | 07:06 | 12:12 | 14:59 | 17:18 | 18:39 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||