| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Maseru | 05:17 | 06:37 | 12:07 | 15:15 | 17:37 | 18:53 |
| Mafeteng | 05:18 | 06:39 | 12:08 | 15:15 | 17:37 | 18:53 |
| Leribe | 05:14 | 06:35 | 12:05 | 15:13 | 17:35 | 18:51 |
| Maputsoe | 05:15 | 06:35 | 12:06 | 15:13 | 17:36 | 18:51 |
| Mohale's Hoek | 05:17 | 06:39 | 12:07 | 15:14 | 17:36 | 18:52 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||