| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Amman | 03:48 | 05:31 | 12:39 | 16:19 | 19:46 | 21:16 |
| Zarqa | 03:47 | 05:31 | 12:38 | 16:19 | 19:46 | 21:16 |
| Irbid | 03:46 | 05:30 | 12:39 | 16:21 | 19:48 | 21:18 |
| Russeifa | 03:47 | 05:31 | 12:38 | 16:19 | 19:46 | 21:16 |
| Wadi as Sir | 03:49 | 05:32 | 12:39 | 16:19 | 19:46 | 21:16 |
| Calculation Method: Umm Al-Qura University, Makkah
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||