Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
Amman | 04:00 | 05:40 | 12:42 | 16:23 | 19:44 | 21:14 |
Zarqa | 03:59 | 05:40 | 12:42 | 16:23 | 19:43 | 21:13 |
Irbid | 03:58 | 05:39 | 12:43 | 16:25 | 19:45 | 21:15 |
Russeifa | 03:59 | 05:40 | 12:42 | 16:23 | 19:43 | 21:13 |
Wadi as Sir | 04:00 | 05:41 | 12:43 | 16:23 | 19:44 | 21:14 |
Calculation Method: Umm Al-Qura University, Makkah
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |