| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Amman | 05:03 | 06:27 | 12:28 | 15:54 | 18:28 | 19:58 |
| Zarqa | 05:02 | 06:26 | 12:27 | 15:53 | 18:27 | 19:57 |
| Irbid | 05:03 | 06:27 | 12:28 | 15:54 | 18:28 | 19:58 |
| Russeifa | 05:03 | 06:26 | 12:27 | 15:53 | 18:27 | 19:57 |
| Wadi as Sir | 05:04 | 06:27 | 12:28 | 15:54 | 18:28 | 19:58 |
| Calculation Method: Umm Al-Qura University, Makkah
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||