| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Amman | 05:33 | 06:57 | 12:47 | 16:07 | 18:38 | 20:08 |
| Zarqa | 05:33 | 06:56 | 12:47 | 16:06 | 18:38 | 20:08 |
| Irbid | 05:33 | 06:57 | 12:48 | 16:07 | 18:38 | 20:08 |
| Russeifa | 05:33 | 06:56 | 12:47 | 16:07 | 18:38 | 20:08 |
| Wadi as Sir | 05:34 | 06:57 | 12:48 | 16:08 | 18:39 | 20:09 |
| Calculation Method: Umm Al-Qura University, Makkah
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||