| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Amman | 04:19 | 05:51 | 12:33 | 16:13 | 19:17 | 20:47 |
| Zarqa | 04:18 | 05:50 | 12:33 | 16:12 | 19:16 | 20:46 |
| Irbid | 04:17 | 05:50 | 12:34 | 16:14 | 19:18 | 20:48 |
| Russeifa | 04:18 | 05:50 | 12:33 | 16:12 | 19:16 | 20:46 |
| Wadi as Sir | 04:19 | 05:51 | 12:34 | 16:13 | 19:17 | 20:47 |
| Calculation Method: Umm Al-Qura University, Makkah
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||