| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Baghdad | 03:07 | 04:52 | 12:02 | 15:45 | 19:11 | 20:41 |
| Basrah | 03:06 | 04:46 | 11:48 | 15:25 | 18:51 | 20:21 |
| Al Mawsil al Jadidah | 02:56 | 04:49 | 12:07 | 15:57 | 19:25 | 20:55 |
| Al Basrah al Qadimah | 03:06 | 04:46 | 11:48 | 15:25 | 18:51 | 20:21 |
| Mosul | 02:56 | 04:49 | 12:07 | 15:57 | 19:25 | 20:55 |
| Calculation Method: Umm Al-Qura University, Makkah
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||