| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Baghdad | 03:59 | 05:29 | 12:02 | 15:40 | 18:35 | 20:05 |
| Basrah | 03:52 | 05:19 | 11:48 | 15:24 | 18:18 | 19:48 |
| Al Mawsil al Jadidah | 03:56 | 05:30 | 12:07 | 15:48 | 18:44 | 20:14 |
| Al Basrah al Qadimah | 03:52 | 05:18 | 11:48 | 15:24 | 18:18 | 19:48 |
| Mosul | 03:56 | 05:30 | 12:07 | 15:48 | 18:44 | 20:14 |
| Calculation Method: Umm Al-Qura University, Makkah
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||