| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Tehran | 04:16 | 05:42 | 12:02 | 15:37 | 18:39 | 19:27 |
| Mashhad | 03:43 | 05:09 | 11:29 | 15:04 | 18:07 | 18:55 |
| Isfahan | 04:21 | 05:43 | 12:01 | 15:34 | 18:35 | 19:22 |
| Karaj | 04:18 | 05:44 | 12:03 | 15:38 | 18:41 | 19:29 |
| Tabriz | 04:32 | 06:01 | 12:22 | 15:58 | 19:01 | 19:51 |
| Calculation Method: Institute of Geophysics, University of Tehran
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||