| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Tehran | 03:28 | 05:08 | 12:11 | 15:59 | 19:34 | 20:29 |
| Mashhad | 02:53 | 04:33 | 11:38 | 15:27 | 19:03 | 19:59 |
| Isfahan | 03:40 | 05:13 | 12:10 | 15:52 | 19:25 | 20:18 |
| Karaj | 03:30 | 05:09 | 12:13 | 16:01 | 19:36 | 20:31 |
| Tabriz | 03:38 | 05:22 | 12:31 | 16:24 | 20:01 | 20:59 |
| Calculation Method: Institute of Geophysics, University of Tehran
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||