| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Tehran | 03:04 | 04:49 | 12:03 | 15:51 | 19:37 | 20:36 |
| Mashhad | 02:29 | 04:15 | 11:30 | 15:20 | 19:07 | 20:06 |
| Isfahan | 03:18 | 04:56 | 12:02 | 15:44 | 19:28 | 20:22 |
| Karaj | 03:05 | 04:50 | 12:04 | 15:53 | 19:40 | 20:38 |
| Tabriz | 03:12 | 05:03 | 12:23 | 16:17 | 20:06 | 21:07 |
| Calculation Method: Institute of Geophysics, University of Tehran
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||