| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Tehran | 03:59 | 05:28 | 12:04 | 15:44 | 18:59 | 19:49 |
| Mashhad | 03:25 | 04:55 | 11:31 | 15:12 | 18:27 | 19:17 |
| Isfahan | 04:05 | 05:31 | 12:03 | 15:40 | 18:53 | 19:41 |
| Karaj | 04:00 | 05:30 | 12:05 | 15:46 | 19:01 | 19:51 |
| Tabriz | 04:13 | 05:46 | 12:24 | 16:07 | 19:23 | 20:15 |
| Calculation Method: Institute of Geophysics, University of Tehran
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||