| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Tehran | 04:55 | 06:20 | 11:48 | 14:53 | 17:35 | 18:23 |
| Mashhad | 04:23 | 05:48 | 11:16 | 14:19 | 17:02 | 17:50 |
| Isfahan | 04:54 | 06:15 | 11:47 | 14:56 | 17:37 | 18:23 |
| Karaj | 04:57 | 06:21 | 11:50 | 14:54 | 17:37 | 18:24 |
| Tabriz | 05:16 | 06:43 | 12:09 | 15:10 | 17:53 | 18:42 |
| Calculation Method: Institute of Geophysics, University of Tehran
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||