Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
Hong Kong | 04:20 | 05:45 | 12:28 | 15:44 | 19:11 | 20:31 |
Kowloon | 04:19 | 05:45 | 12:28 | 15:44 | 19:11 | 20:32 |
Tsuen Wan | 04:20 | 05:45 | 12:29 | 15:44 | 19:12 | 20:32 |
Yuen Long Kau Hui | 04:20 | 05:45 | 12:29 | 15:45 | 19:12 | 20:33 |
Tung Chung | 04:21 | 05:46 | 12:29 | 15:45 | 19:12 | 20:32 |
Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |