| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Hong Kong | 04:17 | 05:43 | 12:27 | 15:45 | 19:11 | 20:32 |
| Kowloon | 04:17 | 05:43 | 12:27 | 15:45 | 19:11 | 20:32 |
| Tsuen Wan | 04:17 | 05:43 | 12:28 | 15:45 | 19:12 | 20:33 |
| Yuen Long Kau Hui | 04:17 | 05:43 | 12:28 | 15:45 | 19:12 | 20:33 |
| Tung Chung | 04:18 | 05:44 | 12:28 | 15:46 | 19:12 | 20:33 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||