Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
Hong Kong | 04:26 | 05:50 | 12:30 | 15:47 | 19:09 | 20:28 |
Kowloon | 04:26 | 05:50 | 12:30 | 15:47 | 19:09 | 20:28 |
Tsuen Wan | 04:26 | 05:50 | 12:30 | 15:48 | 19:10 | 20:28 |
Yuen Long Kau Hui | 04:26 | 05:50 | 12:30 | 15:48 | 19:10 | 20:29 |
Tung Chung | 04:27 | 05:51 | 12:31 | 15:48 | 19:10 | 20:29 |
Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |