Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
Hong Kong | 04:13 | 05:39 | 12:24 | 15:43 | 19:09 | 20:30 |
Kowloon | 04:13 | 05:39 | 12:24 | 15:43 | 19:09 | 20:30 |
Tsuen Wan | 04:13 | 05:39 | 12:24 | 15:43 | 19:09 | 20:30 |
Yuen Long Kau Hui | 04:13 | 05:39 | 12:25 | 15:43 | 19:10 | 20:31 |
Tung Chung | 04:14 | 05:40 | 12:25 | 15:44 | 19:10 | 20:31 |
Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |