| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Hong Kong | 04:20 | 05:43 | 12:20 | 15:38 | 18:57 | 20:15 |
| Kowloon | 04:20 | 05:42 | 12:20 | 15:38 | 18:57 | 20:15 |
| Tsuen Wan | 04:20 | 05:43 | 12:20 | 15:39 | 18:58 | 20:15 |
| Yuen Long Kau Hui | 04:20 | 05:43 | 12:20 | 15:39 | 18:58 | 20:16 |
| Tung Chung | 04:21 | 05:43 | 12:21 | 15:39 | 18:58 | 20:16 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||