| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Asmara | 04:53 | 06:08 | 12:30 | 15:38 | 18:51 | 20:02 |
| Keren | 04:54 | 06:10 | 12:32 | 15:40 | 18:54 | 20:05 |
| Massawa | 04:50 | 06:06 | 12:28 | 15:35 | 18:49 | 20:00 |
| Assab | 04:41 | 05:56 | 12:15 | 15:26 | 18:33 | 19:43 |
| Mendefera | 04:54 | 06:09 | 12:30 | 15:39 | 18:51 | 20:02 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||