| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Havana | 05:23 | 06:40 | 12:13 | 15:24 | 17:47 | 19:00 |
| Santiago de Cuba | 04:54 | 06:09 | 11:47 | 15:01 | 17:25 | 18:36 |
| Camaguey | 05:03 | 06:20 | 11:56 | 15:08 | 17:31 | 18:43 |
| Holguin | 04:56 | 06:12 | 11:49 | 15:02 | 17:25 | 18:37 |
| Guantanamo | 04:51 | 06:07 | 11:45 | 14:59 | 17:22 | 18:34 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||