| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Ouagadougou | 04:40 | 05:52 | 12:05 | 15:12 | 18:19 | 19:27 |
| Bobo-Dioulasso | 04:53 | 06:04 | 12:17 | 15:20 | 18:29 | 19:37 |
| Koudougou | 04:44 | 05:56 | 12:09 | 15:15 | 18:22 | 19:30 |
| Ouahigouya | 04:42 | 05:55 | 12:09 | 15:18 | 18:23 | 19:32 |
| Banfora | 04:55 | 06:07 | 12:18 | 15:23 | 18:30 | 19:38 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||