| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Manama | 04:01 | 05:21 | 11:35 | 15:04 | 17:48 | 19:18 |
| Al Muharraq | 04:01 | 05:21 | 11:35 | 15:04 | 17:48 | 19:18 |
| Ar Rifa' | 04:01 | 05:21 | 11:35 | 15:04 | 17:48 | 19:18 |
| Dar Kulayb | 04:01 | 05:22 | 11:35 | 15:05 | 17:48 | 19:18 |
| Madinat Hamad | 04:01 | 05:22 | 11:35 | 15:05 | 17:48 | 19:18 |
| Calculation Method: Umm Al-Qura University, Makkah
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||