| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Sydney | 05:27 | 06:56 | 11:54 | 14:35 | 16:53 | 18:17 |
| Melbourne | 05:57 | 07:31 | 12:19 | 14:50 | 17:08 | 18:36 |
| Brisbane | 05:11 | 06:34 | 11:47 | 14:42 | 17:00 | 18:19 |
| Perth | 05:45 | 07:12 | 12:16 | 15:01 | 17:19 | 18:41 |
| Adelaide | 05:49 | 07:19 | 12:15 | 14:53 | 17:11 | 18:36 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||