| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Westmead | 04:23 | 05:46 | 11:49 | 15:15 | 17:52 | 19:10 |
| Eltham | 04:42 | 06:10 | 12:12 | 15:37 | 18:16 | 19:38 |
| Frankston South | 04:41 | 06:10 | 12:12 | 15:37 | 18:16 | 19:39 |
| Eastwood | 04:23 | 05:46 | 11:49 | 15:15 | 17:52 | 19:10 |
| Mount Martha | 04:42 | 06:10 | 12:13 | 15:38 | 18:16 | 19:39 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||