| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Westmead | 04:57 | 06:21 | 11:55 | 15:05 | 17:30 | 18:49 |
| Eltham | 05:21 | 06:48 | 12:19 | 15:24 | 17:49 | 19:11 |
| Frankston South | 05:21 | 06:49 | 12:19 | 15:23 | 17:48 | 19:11 |
| Eastwood | 04:57 | 06:20 | 11:55 | 15:05 | 17:30 | 18:48 |
| Mount Martha | 05:21 | 06:49 | 12:19 | 15:24 | 17:49 | 19:12 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||