| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Westmead | 05:32 | 07:01 | 11:58 | 14:37 | 16:55 | 18:20 |
| Eltham | 06:01 | 07:35 | 12:22 | 14:50 | 17:08 | 18:37 |
| Frankston South | 06:01 | 07:36 | 12:22 | 14:49 | 17:07 | 18:37 |
| Eastwood | 05:31 | 07:01 | 11:58 | 14:37 | 16:55 | 18:19 |
| Mount Martha | 06:02 | 07:37 | 12:22 | 14:49 | 17:07 | 18:37 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||