| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Westmead | 05:18 | 06:43 | 12:02 | 14:58 | 17:21 | 18:41 |
| Eltham | 05:44 | 07:14 | 12:25 | 15:14 | 17:37 | 19:02 |
| Frankston South | 05:45 | 07:15 | 12:25 | 15:13 | 17:36 | 19:01 |
| Eastwood | 05:18 | 06:43 | 12:02 | 14:58 | 17:20 | 18:41 |
| Mount Martha | 05:45 | 07:15 | 12:26 | 15:14 | 17:37 | 19:02 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||