| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Algiers | 04:29 | 06:10 | 12:47 | 16:29 | 19:25 | 20:54 |
| Boumerdas | 04:27 | 06:08 | 12:45 | 16:27 | 19:23 | 20:53 |
| Oran | 04:47 | 06:26 | 13:02 | 16:43 | 19:38 | 21:06 |
| Tebessa | 04:13 | 05:51 | 12:27 | 16:07 | 19:03 | 20:31 |
| Constantine | 04:16 | 05:56 | 12:33 | 16:14 | 19:10 | 20:39 |
| Calculation Method: Egyptian General Authority of Survey
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||