| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Algiers | 03:26 | 05:28 | 12:47 | 16:39 | 20:06 | 21:54 |
| Boumerdas | 03:24 | 05:27 | 12:46 | 16:37 | 20:05 | 21:52 |
| Oran | 03:47 | 05:46 | 13:02 | 16:51 | 20:18 | 22:03 |
| Tebessa | 03:13 | 05:12 | 12:27 | 16:16 | 19:43 | 21:26 |
| Constantine | 03:14 | 05:15 | 12:33 | 16:24 | 19:51 | 21:38 |
| Calculation Method: Egyptian General Authority of Survey
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||