| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Melouza | 04:27 | 06:06 | 12:43 | 16:24 | 19:19 | 20:48 |
| Tipasa | 04:32 | 06:13 | 12:50 | 16:31 | 19:27 | 20:56 |
| Sidi Merouane | 04:17 | 05:57 | 12:34 | 16:16 | 19:12 | 20:41 |
| Aoulef | 05:01 | 06:29 | 12:55 | 16:26 | 19:22 | 20:40 |
| Abou el Hassan | 04:37 | 06:18 | 12:55 | 16:36 | 19:32 | 21:01 |
| Calculation Method: Egyptian General Authority of Survey
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||