| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Melouza | 05:40 | 07:15 | 12:27 | 15:18 | 17:39 | 19:04 |
| Tipasa | 05:47 | 07:24 | 12:34 | 15:24 | 17:44 | 19:11 |
| Sidi Merouane | 05:32 | 07:08 | 12:19 | 15:09 | 17:29 | 18:55 |
| Aoulef | 05:46 | 07:12 | 12:40 | 15:45 | 18:07 | 19:24 |
| Abou el Hassan | 05:52 | 07:28 | 12:39 | 15:29 | 17:50 | 19:16 |
| Calculation Method: Egyptian General Authority of Survey
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||