| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Harare | 05:09 | 06:26 | 11:58 | 15:08 | 17:30 | 18:43 |
| Bulawayo | 05:22 | 06:41 | 12:08 | 15:14 | 17:36 | 18:50 |
| Chitungwiza | 05:09 | 06:27 | 11:58 | 15:07 | 17:30 | 18:43 |
| Mutare | 05:04 | 06:22 | 11:52 | 15:00 | 17:21 | 18:35 |
| Gweru | 05:16 | 06:34 | 12:03 | 15:10 | 17:32 | 18:46 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||