| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Lusaka | 05:14 | 06:27 | 12:13 | 15:31 | 17:58 | 19:07 |
| Kitwe | 05:12 | 06:24 | 12:13 | 15:32 | 18:01 | 19:10 |
| Ndola | 05:10 | 06:23 | 12:11 | 15:30 | 18:00 | 19:08 |
| Kabwe | 05:12 | 06:25 | 12:12 | 15:30 | 17:58 | 19:07 |
| Chingola | 05:13 | 06:25 | 12:14 | 15:34 | 18:03 | 19:12 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||