| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Sanaa | 04:37 | 05:52 | 12:04 | 15:20 | 18:17 | 19:47 |
| Al Hudaydah | 04:42 | 05:57 | 12:09 | 15:24 | 18:22 | 19:52 |
| Ta`izz | 04:39 | 05:54 | 12:05 | 15:17 | 18:17 | 19:47 |
| Aden | 04:36 | 05:50 | 12:01 | 15:12 | 18:12 | 19:42 |
| Mukalla | 04:18 | 05:33 | 11:45 | 14:58 | 17:57 | 19:27 |
| Calculation Method: Umm Al-Qura University, Makkah
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||