| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Sanaa | 04:31 | 05:47 | 12:03 | 15:15 | 18:18 | 19:48 |
| Al Hudaydah | 04:37 | 05:53 | 12:08 | 15:19 | 18:23 | 19:53 |
| Ta`izz | 04:34 | 05:49 | 12:03 | 15:12 | 18:17 | 19:47 |
| Aden | 04:31 | 05:46 | 11:59 | 15:07 | 18:13 | 19:43 |
| Mukalla | 04:13 | 05:28 | 11:43 | 14:54 | 17:58 | 19:28 |
| Calculation Method: Umm Al-Qura University, Makkah
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||