| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Sanaa | 04:10 | 05:32 | 12:02 | 15:25 | 18:31 | 20:01 |
| Al Hudaydah | 04:16 | 05:38 | 12:07 | 15:30 | 18:35 | 20:05 |
| Ta`izz | 04:15 | 05:36 | 12:02 | 15:27 | 18:29 | 19:59 |
| Aden | 04:12 | 05:33 | 11:58 | 15:23 | 18:23 | 19:53 |
| Mukalla | 03:52 | 05:13 | 11:42 | 15:06 | 18:10 | 19:40 |
| Calculation Method: Umm Al-Qura University, Makkah
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||