| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Sanaa | 04:42 | 05:56 | 11:48 | 15:09 | 17:39 | 19:09 |
| Al Hudaydah | 04:47 | 06:01 | 11:53 | 15:14 | 17:44 | 19:14 |
| Ta`izz | 04:42 | 05:56 | 11:48 | 15:10 | 17:41 | 19:11 |
| Aden | 04:38 | 05:51 | 11:44 | 15:06 | 17:37 | 19:07 |
| Mukalla | 04:22 | 05:36 | 11:28 | 14:49 | 17:20 | 18:50 |
| Calculation Method: Umm Al-Qura University, Makkah
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||