| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Sanaa | 05:04 | 06:23 | 11:59 | 15:12 | 17:36 | 19:06 |
| Al Hudaydah | 05:08 | 06:27 | 12:04 | 15:18 | 17:42 | 19:12 |
| Ta`izz | 05:02 | 06:20 | 12:00 | 15:15 | 17:40 | 19:10 |
| Aden | 04:56 | 06:15 | 11:56 | 15:12 | 17:37 | 19:07 |
| Mukalla | 04:43 | 06:01 | 11:40 | 14:53 | 17:18 | 18:48 |
| Calculation Method: Umm Al-Qura University, Makkah
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||