| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Dubai | 04:03 | 05:32 | 12:15 | 15:40 | 18:59 | 20:29 |
| Sharjah | 04:02 | 05:31 | 12:15 | 15:41 | 18:59 | 20:29 |
| Abu Dhabi | 04:09 | 05:37 | 12:19 | 15:42 | 19:02 | 20:32 |
| Ajman City | 04:02 | 05:31 | 12:15 | 15:40 | 18:59 | 20:29 |
| Ras Al Khaimah City | 03:59 | 05:28 | 12:13 | 15:40 | 18:58 | 20:28 |
| Calculation Method: Umm Al-Qura University, Makkah
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||