Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
Dubai | 04:02 | 05:34 | 12:23 | 15:46 | 19:13 | 20:43 |
Sharjah | 04:01 | 05:33 | 12:23 | 15:46 | 19:13 | 20:43 |
Abu Dhabi | 04:08 | 05:39 | 12:27 | 15:48 | 19:15 | 20:45 |
Ajman City | 04:00 | 05:32 | 12:23 | 15:46 | 19:13 | 20:43 |
Ras Al Khaimah City | 03:57 | 05:30 | 12:21 | 15:46 | 19:12 | 20:42 |
Calculation Method: Umm Al-Qura University, Makkah
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |