| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Dubai | 05:31 | 06:50 | 12:33 | 15:48 | 18:15 | 19:45 |
| Sharjah | 05:31 | 06:50 | 12:32 | 15:48 | 18:15 | 19:45 |
| Abu Dhabi | 05:35 | 06:53 | 12:36 | 15:53 | 18:19 | 19:49 |
| Ajman City | 05:31 | 06:50 | 12:32 | 15:48 | 18:14 | 19:44 |
| Ras Al Khaimah City | 05:29 | 06:48 | 12:30 | 15:45 | 18:12 | 19:42 |
| Calculation Method: Umm Al-Qura University, Makkah
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||