| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Dubai | 04:57 | 06:15 | 12:06 | 15:27 | 17:56 | 19:26 |
| Sharjah | 04:56 | 06:15 | 12:05 | 15:26 | 17:55 | 19:25 |
| Abu Dhabi | 05:00 | 06:18 | 12:09 | 15:31 | 18:00 | 19:30 |
| Ajman City | 04:56 | 06:15 | 12:05 | 15:26 | 17:55 | 19:25 |
| Ras Al Khaimah City | 04:54 | 06:13 | 12:03 | 15:24 | 17:53 | 19:23 |
| Calculation Method: Umm Al-Qura University, Makkah
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||