| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Dubai | 04:31 | 05:54 | 12:22 | 15:52 | 18:50 | 20:20 |
| Sharjah | 04:31 | 05:54 | 12:22 | 15:52 | 18:50 | 20:20 |
| Abu Dhabi | 04:36 | 05:59 | 12:26 | 15:54 | 18:53 | 20:23 |
| Ajman City | 04:30 | 05:53 | 12:22 | 15:52 | 18:50 | 20:20 |
| Ras Al Khaimah City | 04:27 | 05:51 | 12:20 | 15:50 | 18:49 | 20:19 |
| Calculation Method: Umm Al-Qura University, Makkah
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||