Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
Dubai | 04:08 | 05:38 | 12:25 | 15:49 | 19:11 | 20:41 |
Sharjah | 04:06 | 05:37 | 12:24 | 15:49 | 19:12 | 20:42 |
Abu Dhabi | 04:13 | 05:43 | 12:28 | 15:51 | 19:14 | 20:44 |
Ajman City | 04:06 | 05:36 | 12:24 | 15:49 | 19:11 | 20:41 |
Ras Al Khaimah City | 04:03 | 05:34 | 12:22 | 15:48 | 19:10 | 20:40 |
Calculation Method: Umm Al-Qura University, Makkah
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |