| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Krasyliv | 04:05 | 06:10 | 13:11 | 17:03 | 20:13 | 22:10 |
| Kivsharivka | 03:22 | 05:27 | 12:28 | 16:20 | 19:30 | 21:27 |
| Kiliya | 04:18 | 06:09 | 13:02 | 16:51 | 19:55 | 21:40 |
| Vovchans'k | 03:21 | 05:29 | 12:31 | 16:23 | 19:34 | 21:34 |
| Vatutine | 03:52 | 05:55 | 12:55 | 16:46 | 19:55 | 21:50 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: Angle Based Rule |
||||||