Today (Tunisia)
Sunday 12 May (Ayyar) 2024AD - 4 Dhul Qidah 1445AH - Time: 12:26:06 AM Tunis
Holidays (Tunisia)

Prayer Times in Gremda, Tunisia: Shawwal 1445

Prayer Times: Salat Times in Gremda, Tunisia in Shawwal 1445 | Date Converter

Shawwal 2024 Start date in Gremda - First Shawwal

Shawwal month this year, 2024 Gregorian, 1445 Hijri, in Gremda, Tunisia starts at Wednesday, 10 Apr 2024. It ends at Wednesday, 8 May 2024. So Shawwal month this year has 29 days.

In the first day of Shawwal, Fajr azan time is 04:24 and the Maghrib azan time is 18:45 with a daytime duration of 14 hours and 21 minutes.

While in the last day of Shawwal, Fajr azan time is 03:43 and the Maghrib azan time is 19:08 with a daytime duration of 15 hours and 25 minutes.

Shawwal 2024 Gremda Calendar - Prayer Times

Day Hijri Date Gregorian Date Fajr Sunrise Dhuhr Asr Maghrib Isha
Wednesday 1 Shawwal 1445 10 April 2024 04:24 AM 05:51 AM 12:18 PM 03:55 PM 06:45 PM 08:08 PM
Thursday 2 Shawwal 1445 11 April 2024 04:22 AM 05:50 AM 12:18 PM 03:55 PM 06:46 PM 08:09 PM
Friday 3 Shawwal 1445 12 April 2024 04:21 AM 05:49 AM 12:18 PM 03:56 PM 06:47 PM 08:10 PM
Saturday 4 Shawwal 1445 13 April 2024 04:19 AM 05:47 AM 12:17 PM 03:56 PM 06:48 PM 08:11 PM
Sunday 5 Shawwal 1445 14 April 2024 04:18 AM 05:46 AM 12:17 PM 03:56 PM 06:49 PM 08:12 PM
Monday 6 Shawwal 1445 15 April 2024 04:16 AM 05:45 AM 12:17 PM 03:56 PM 06:49 PM 08:13 PM
Tuesday 7 Shawwal 1445 16 April 2024 04:14 AM 05:43 AM 12:17 PM 03:56 PM 06:50 PM 08:14 PM
Wednesday 8 Shawwal 1445 17 April 2024 04:13 AM 05:42 AM 12:16 PM 03:56 PM 06:51 PM 08:15 PM
Thursday 9 Shawwal 1445 18 April 2024 04:11 AM 05:41 AM 12:16 PM 03:56 PM 06:52 PM 08:16 PM
Friday 10 Shawwal 1445 19 April 2024 04:10 AM 05:40 AM 12:16 PM 03:56 PM 06:53 PM 08:17 PM
Saturday 11 Shawwal 1445 20 April 2024 04:08 AM 05:39 AM 12:16 PM 03:56 PM 06:53 PM 08:18 PM
Sunday 12 Shawwal 1445 21 April 2024 04:07 AM 05:37 AM 12:15 PM 03:56 PM 06:54 PM 08:19 PM
Monday 13 Shawwal 1445 22 April 2024 04:05 AM 05:36 AM 12:15 PM 03:57 PM 06:55 PM 08:20 PM
Tuesday 14 Shawwal 1445 23 April 2024 04:04 AM 05:35 AM 12:15 PM 03:57 PM 06:56 PM 08:21 PM
Wednesday 15 Shawwal 1445 24 April 2024 04:03 AM 05:34 AM 12:15 PM 03:57 PM 06:57 PM 08:22 PM
Thursday 16 Shawwal 1445 25 April 2024 04:01 AM 05:33 AM 12:15 PM 03:57 PM 06:57 PM 08:23 PM
Friday 17 Shawwal 1445 26 April 2024 04:00 AM 05:32 AM 12:15 PM 03:57 PM 06:58 PM 08:25 PM
Saturday 18 Shawwal 1445 27 April 2024 03:58 AM 05:30 AM 12:14 PM 03:57 PM 06:59 PM 08:26 PM
Sunday 19 Shawwal 1445 28 April 2024 03:57 AM 05:29 AM 12:14 PM 03:57 PM 07:00 PM 08:27 PM
Monday 20 Shawwal 1445 29 April 2024 03:55 AM 05:28 AM 12:14 PM 03:57 PM 07:01 PM 08:28 PM
Tuesday 21 Shawwal 1445 30 April 2024 03:54 AM 05:27 AM 12:14 PM 03:57 PM 07:01 PM 08:29 PM
Wednesday 22 Shawwal 1445 1 May 2024 03:53 AM 05:26 AM 12:14 PM 03:57 PM 07:02 PM 08:30 PM
Thursday 23 Shawwal 1445 2 May 2024 03:51 AM 05:25 AM 12:14 PM 03:57 PM 07:03 PM 08:31 PM
Friday 24 Shawwal 1445 3 May 2024 03:50 AM 05:24 AM 12:14 PM 03:58 PM 07:04 PM 08:32 PM
Saturday 25 Shawwal 1445 4 May 2024 03:49 AM 05:23 AM 12:14 PM 03:58 PM 07:05 PM 08:33 PM
Sunday 26 Shawwal 1445 5 May 2024 03:47 AM 05:22 AM 12:14 PM 03:58 PM 07:05 PM 08:35 PM
Monday 27 Shawwal 1445 6 May 2024 03:46 AM 05:21 AM 12:13 PM 03:58 PM 07:06 PM 08:36 PM
Tuesday 28 Shawwal 1445 7 May 2024 03:45 AM 05:20 AM 12:13 PM 03:58 PM 07:07 PM 08:37 PM
Wednesday 29 Shawwal 1445 8 May 2024 03:43 AM 05:19 AM 12:13 PM 03:58 PM 07:08 PM 08:38 PM
City: Gremda, Tunisia
Time Zone: Africa/Tunis
Calculation Method: National Institute of Meteorology of Tunisia
Asr Calculation Method: Shafi
Latitude Adjustment Method: No rule
20570
10890
4840
2420
eXTReMe Tracker