| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Lome | 04:38 | 05:50 | 12:01 | 15:19 | 18:11 | 19:19 |
| Sokode | 04:34 | 05:47 | 12:01 | 15:17 | 18:15 | 19:23 |
| Kara | 04:33 | 05:46 | 12:01 | 15:16 | 18:15 | 19:24 |
| Atakpame | 04:36 | 05:49 | 12:01 | 15:18 | 18:13 | 19:21 |
| Kpalime | 04:39 | 05:52 | 12:03 | 15:20 | 18:14 | 19:22 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||