| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Lome | 04:27 | 05:43 | 11:58 | 15:25 | 18:12 | 19:24 |
| Sokode | 04:21 | 05:39 | 11:58 | 15:25 | 18:17 | 19:30 |
| Kara | 04:20 | 05:37 | 11:58 | 15:25 | 18:18 | 19:31 |
| Atakpame | 04:24 | 05:41 | 11:58 | 15:25 | 18:15 | 19:27 |
| Kpalime | 04:28 | 05:44 | 12:00 | 15:27 | 18:16 | 19:28 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||