| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Lome | 04:35 | 05:44 | 11:47 | 14:59 | 17:51 | 18:56 |
| Sokode | 04:35 | 05:45 | 11:48 | 15:03 | 17:51 | 18:56 |
| Kara | 04:35 | 05:44 | 11:48 | 15:03 | 17:51 | 18:56 |
| Atakpame | 04:35 | 05:45 | 11:48 | 15:01 | 17:51 | 18:56 |
| Kpalime | 04:37 | 05:47 | 11:50 | 15:02 | 17:53 | 18:58 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||