| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Lome | 04:31 | 05:42 | 11:52 | 15:10 | 18:02 | 19:10 |
| Sokode | 04:27 | 05:40 | 11:53 | 15:07 | 18:06 | 19:14 |
| Kara | 04:26 | 05:39 | 11:52 | 15:07 | 18:06 | 19:15 |
| Atakpame | 04:29 | 05:41 | 11:53 | 15:09 | 18:04 | 19:12 |
| Kpalime | 04:32 | 05:44 | 11:55 | 15:11 | 18:06 | 19:13 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||