| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Dushanbe | 04:41 | 06:11 | 12:18 | 15:47 | 18:26 | 19:49 |
| Khujand | 04:35 | 06:07 | 12:15 | 15:43 | 18:23 | 19:49 |
| Kulob | 04:38 | 06:07 | 12:14 | 15:43 | 18:21 | 19:44 |
| Bokhtar | 04:42 | 06:11 | 12:18 | 15:47 | 18:25 | 19:48 |
| Istaravshan | 04:38 | 06:09 | 12:17 | 15:46 | 18:25 | 19:50 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||