| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Dushanbe | 03:03 | 05:01 | 12:27 | 16:22 | 19:53 | 21:42 |
| Khujand | 02:48 | 04:52 | 12:24 | 16:23 | 19:55 | 21:50 |
| Kulob | 03:03 | 04:59 | 12:23 | 16:17 | 19:47 | 21:34 |
| Bokhtar | 03:08 | 05:03 | 12:27 | 16:21 | 19:51 | 21:38 |
| Istaravshan | 02:53 | 04:56 | 12:26 | 16:25 | 19:56 | 21:50 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||