| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Dushanbe | 03:48 | 05:31 | 12:31 | 16:21 | 19:30 | 21:06 |
| Khujand | 03:37 | 05:24 | 12:27 | 16:20 | 19:31 | 21:10 |
| Kulob | 03:47 | 05:28 | 12:27 | 16:16 | 19:25 | 21:00 |
| Bokhtar | 03:51 | 05:32 | 12:31 | 16:20 | 19:29 | 21:03 |
| Istaravshan | 03:41 | 05:27 | 12:30 | 16:22 | 19:32 | 21:11 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||