| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Dushanbe | 05:41 | 07:14 | 12:11 | 14:49 | 17:08 | 18:35 |
| Khujand | 05:40 | 07:15 | 12:08 | 14:41 | 17:00 | 18:30 |
| Kulob | 05:36 | 07:08 | 12:07 | 14:46 | 17:05 | 18:32 |
| Bokhtar | 05:40 | 07:12 | 12:11 | 14:50 | 17:09 | 18:36 |
| Istaravshan | 05:42 | 07:16 | 12:10 | 14:44 | 17:03 | 18:33 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||