| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Dushanbe | 03:50 | 05:29 | 12:22 | 16:10 | 19:16 | 20:49 |
| Khujand | 03:39 | 05:23 | 12:19 | 16:09 | 19:15 | 20:53 |
| Kulob | 03:48 | 05:26 | 12:18 | 16:05 | 19:10 | 20:43 |
| Bokhtar | 03:52 | 05:31 | 12:22 | 16:09 | 19:14 | 20:47 |
| Istaravshan | 03:43 | 05:26 | 12:21 | 16:11 | 19:17 | 20:54 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||