| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Taipei | 03:59 | 05:20 | 11:51 | 15:19 | 18:23 | 19:39 |
| Kaohsiung | 04:09 | 05:28 | 11:56 | 15:20 | 18:25 | 19:39 |
| Taichung | 04:04 | 05:25 | 11:55 | 15:21 | 18:25 | 19:41 |
| Tainan | 04:08 | 05:28 | 11:57 | 15:21 | 18:26 | 19:40 |
| Banqiao | 03:59 | 05:20 | 11:52 | 15:19 | 18:23 | 19:40 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||