| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Taipei | 03:36 | 05:06 | 11:56 | 15:19 | 18:47 | 20:11 |
| Kaohsiung | 03:49 | 05:16 | 12:01 | 15:20 | 18:47 | 20:08 |
| Taichung | 03:43 | 05:11 | 12:00 | 15:19 | 18:49 | 20:11 |
| Tainan | 03:48 | 05:15 | 12:02 | 15:19 | 18:48 | 20:10 |
| Banqiao | 03:37 | 05:06 | 11:57 | 15:19 | 18:47 | 20:11 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||