Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
Aleppo | 03:40 | 05:28 | 12:38 | 16:27 | 19:47 | 21:17 |
Damascus | 03:56 | 05:38 | 12:41 | 16:25 | 19:44 | 21:14 |
Homs | 03:49 | 05:34 | 12:39 | 16:26 | 19:45 | 21:15 |
Hamah | 03:47 | 05:33 | 12:39 | 16:27 | 19:46 | 21:16 |
Latakia | 03:49 | 05:36 | 12:43 | 16:31 | 19:50 | 21:20 |
Calculation Method: Umm Al-Qura University, Makkah
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |