| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Aleppo | 03:41 | 05:25 | 12:28 | 16:16 | 19:31 | 21:01 |
| Damascus | 03:56 | 05:35 | 12:31 | 16:14 | 19:28 | 20:58 |
| Homs | 03:49 | 05:30 | 12:29 | 16:15 | 19:29 | 20:59 |
| Hamah | 03:47 | 05:29 | 12:29 | 16:15 | 19:30 | 21:00 |
| Latakia | 03:49 | 05:32 | 12:33 | 16:20 | 19:35 | 21:05 |
| Calculation Method: Umm Al-Qura University, Makkah
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||