Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
Aleppo | 03:26 | 05:19 | 12:36 | 16:26 | 19:52 | 21:22 |
Damascus | 03:44 | 05:30 | 12:39 | 16:23 | 19:49 | 21:19 |
Homs | 03:36 | 05:25 | 12:38 | 16:25 | 19:50 | 21:20 |
Hamah | 03:34 | 05:24 | 12:37 | 16:25 | 19:51 | 21:21 |
Latakia | 03:36 | 05:27 | 12:41 | 16:30 | 19:56 | 21:26 |
Calculation Method: Umm Al-Qura University, Makkah
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |