Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
Aleppo | 04:56 | 06:24 | 12:22 | 15:45 | 18:19 | 19:49 |
Damascus | 05:02 | 06:27 | 12:25 | 15:50 | 18:23 | 19:53 |
Homs | 04:59 | 06:26 | 12:24 | 15:47 | 18:21 | 19:51 |
Hamah | 04:59 | 06:26 | 12:23 | 15:47 | 18:20 | 19:50 |
Latakia | 05:02 | 06:30 | 12:27 | 15:51 | 18:24 | 19:54 |
Calculation Method: Umm Al-Qura University, Makkah
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |