| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Khartoum | 04:14 | 05:34 | 11:49 | 15:02 | 18:05 | 19:17 |
| Omdurman | 04:14 | 05:34 | 11:49 | 15:03 | 18:05 | 19:17 |
| Nyala | 04:49 | 06:07 | 12:20 | 15:26 | 18:33 | 19:43 |
| Port Sudan | 03:49 | 05:11 | 11:31 | 14:51 | 17:50 | 19:03 |
| Kassala | 03:58 | 05:18 | 11:34 | 14:47 | 17:50 | 19:01 |
| Calculation Method: Egyptian General Authority of Survey
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||