| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Khartoum | 04:04 | 05:29 | 11:56 | 15:14 | 18:23 | 19:39 |
| Omdurman | 04:04 | 05:29 | 11:57 | 15:14 | 18:24 | 19:40 |
| Nyala | 04:42 | 06:05 | 12:27 | 15:48 | 18:48 | 20:02 |
| Port Sudan | 03:36 | 05:04 | 11:38 | 14:50 | 18:11 | 19:30 |
| Kassala | 03:49 | 05:14 | 11:41 | 14:59 | 18:08 | 19:23 |
| Calculation Method: Egyptian General Authority of Survey
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||