| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Khartoum | 04:25 | 05:43 | 11:34 | 14:55 | 17:25 | 18:35 |
| Omdurman | 04:25 | 05:44 | 11:35 | 14:55 | 17:25 | 18:35 |
| Nyala | 04:54 | 06:11 | 12:05 | 15:26 | 17:59 | 19:08 |
| Port Sudan | 04:08 | 05:28 | 11:16 | 14:35 | 17:03 | 18:15 |
| Kassala | 04:09 | 05:28 | 11:19 | 14:40 | 17:10 | 18:20 |
| Calculation Method: Egyptian General Authority of Survey
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||