| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Khartoum | 03:51 | 05:18 | 11:49 | 15:13 | 18:20 | 19:38 |
| Omdurman | 03:51 | 05:18 | 11:49 | 15:13 | 18:20 | 19:38 |
| Nyala | 04:30 | 05:55 | 12:20 | 15:45 | 18:44 | 20:00 |
| Port Sudan | 03:21 | 04:52 | 11:30 | 14:51 | 18:09 | 19:29 |
| Kassala | 03:35 | 05:03 | 11:33 | 14:57 | 18:04 | 19:22 |
| Calculation Method: Egyptian General Authority of Survey
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||