| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Khartoum | 04:19 | 05:38 | 11:48 | 15:06 | 17:59 | 19:09 |
| Omdurman | 04:19 | 05:38 | 11:48 | 15:07 | 17:59 | 19:09 |
| Nyala | 04:53 | 06:10 | 12:19 | 15:31 | 18:28 | 19:37 |
| Port Sudan | 03:56 | 05:17 | 11:30 | 14:53 | 17:42 | 18:54 |
| Kassala | 04:04 | 05:22 | 11:33 | 14:51 | 17:43 | 18:53 |
| Calculation Method: Egyptian General Authority of Survey
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||