| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Carlet | 04:36 | 06:35 | 14:02 | 19:12 | 21:28 | 23:19 |
| Sant Carles de la Rapita | 04:22 | 06:26 | 13:57 | 19:10 | 21:28 | 23:23 |
| Montornes del Valles | 04:08 | 06:17 | 13:50 | 19:05 | 21:24 | 23:24 |
| Albal | 04:35 | 06:34 | 14:01 | 19:12 | 21:28 | 23:19 |
| Vilalba | 04:32 | 06:50 | 14:30 | 19:49 | 22:10 | 00:18 |
| Calculation Method: Muslim World League
Asr Calculation Method Hanafi Latitude Adjustment Method: Angle Based Rule |
||||||