| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Carlet | 05:46 | 07:23 | 14:02 | 18:45 | 20:41 | 22:12 |
| Sant Carles de la Rapita | 05:38 | 07:16 | 13:57 | 18:41 | 20:39 | 22:12 |
| Montornes del Valles | 05:28 | 07:08 | 13:51 | 18:35 | 20:33 | 22:08 |
| Albal | 05:45 | 07:22 | 14:01 | 18:45 | 20:41 | 22:12 |
| Vilalba | 06:01 | 07:45 | 14:30 | 19:16 | 21:16 | 22:54 |
| Calculation Method: Muslim World League
Asr Calculation Method Hanafi Latitude Adjustment Method: Angle Based Rule |
||||||