| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Pinto | 04:42 | 06:45 | 14:14 | 19:27 | 21:44 | 23:38 |
| Barajas de Madrid | 04:40 | 06:44 | 14:14 | 19:27 | 21:44 | 23:39 |
| Boadilla del Monte | 04:42 | 06:45 | 14:15 | 19:28 | 21:45 | 23:40 |
| Figueres | 03:59 | 06:11 | 13:48 | 19:04 | 21:24 | 23:26 |
| Adeje | 05:37 | 07:10 | 14:06 | 18:55 | 21:03 | 22:30 |
| Calculation Method: Muslim World League
Asr Calculation Method Hanafi Latitude Adjustment Method: Angle Based Rule |
||||||