| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Seoul | 03:18 | 05:12 | 12:35 | 16:28 | 19:57 | 21:44 |
| Busan | 03:24 | 05:11 | 12:26 | 16:14 | 19:42 | 21:22 |
| Incheon | 03:19 | 05:13 | 12:36 | 16:29 | 19:58 | 21:44 |
| Daegu | 03:21 | 05:11 | 12:28 | 16:18 | 19:46 | 21:28 |
| Daejeon | 03:23 | 05:14 | 12:33 | 16:24 | 19:52 | 21:35 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||