| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Seoul | 04:01 | 05:38 | 12:29 | 16:16 | 19:21 | 20:53 |
| Busan | 04:01 | 05:34 | 12:21 | 16:04 | 19:08 | 20:36 |
| Incheon | 04:02 | 05:40 | 12:30 | 16:17 | 19:22 | 20:53 |
| Daegu | 04:00 | 05:35 | 12:23 | 16:07 | 19:11 | 20:40 |
| Daejeon | 04:03 | 05:39 | 12:28 | 16:13 | 19:17 | 20:47 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||