| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Mogadishu | 04:46 | 05:59 | 12:05 | 15:27 | 18:11 | 19:20 |
| Hargeysa | 04:39 | 05:54 | 12:10 | 15:29 | 18:26 | 19:36 |
| Berbera | 04:34 | 05:49 | 12:06 | 15:25 | 18:24 | 19:34 |
| Kismayo | 05:01 | 06:13 | 12:16 | 15:39 | 18:19 | 19:27 |
| Marka | 04:49 | 06:02 | 12:07 | 15:30 | 18:13 | 19:21 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||