| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Mogadishu | 04:31 | 05:44 | 11:45 | 15:09 | 17:45 | 18:54 |
| Hargeysa | 04:47 | 06:00 | 11:50 | 15:10 | 17:39 | 18:49 |
| Berbera | 04:44 | 05:58 | 11:46 | 15:06 | 17:34 | 18:44 |
| Kismayo | 04:38 | 05:52 | 11:56 | 15:20 | 18:00 | 19:09 |
| Marka | 04:33 | 05:46 | 11:47 | 15:11 | 17:48 | 18:57 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||