| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Mogadishu | 04:37 | 05:52 | 11:59 | 15:26 | 18:06 | 19:17 |
| Hargeysa | 04:26 | 05:44 | 12:04 | 15:31 | 18:25 | 19:37 |
| Berbera | 04:21 | 05:38 | 12:00 | 15:27 | 18:22 | 19:36 |
| Kismayo | 04:52 | 06:07 | 12:10 | 15:36 | 18:13 | 19:24 |
| Marka | 04:40 | 05:55 | 12:01 | 15:28 | 18:08 | 19:19 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||