| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Mogadishu | 04:39 | 05:50 | 11:56 | 15:16 | 18:01 | 19:09 |
| Hargeysa | 04:35 | 05:47 | 12:01 | 15:15 | 18:15 | 19:23 |
| Berbera | 04:30 | 05:43 | 11:57 | 15:10 | 18:12 | 19:21 |
| Kismayo | 04:53 | 06:04 | 12:07 | 15:28 | 18:10 | 19:17 |
| Marka | 04:42 | 05:53 | 11:58 | 15:18 | 18:03 | 19:11 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||