| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Freetown | 05:18 | 06:35 | 12:53 | 16:20 | 19:11 | 20:24 |
| Bo | 05:13 | 06:30 | 12:47 | 16:14 | 19:05 | 20:17 |
| Kenema | 05:11 | 06:28 | 12:45 | 16:12 | 19:02 | 20:14 |
| Koidu | 05:08 | 06:25 | 12:44 | 16:11 | 19:03 | 20:15 |
| Makeni | 05:12 | 06:29 | 12:48 | 16:15 | 19:07 | 20:20 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||