| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Freetown | 05:34 | 06:44 | 12:50 | 15:58 | 18:55 | 20:01 |
| Bo | 05:28 | 06:38 | 12:44 | 15:51 | 18:49 | 19:55 |
| Kenema | 05:26 | 06:36 | 12:41 | 15:49 | 18:47 | 19:53 |
| Koidu | 05:25 | 06:34 | 12:40 | 15:50 | 18:46 | 19:52 |
| Makeni | 05:29 | 06:39 | 12:45 | 15:54 | 18:51 | 19:57 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||