| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Freetown | 05:30 | 06:41 | 12:52 | 16:01 | 19:02 | 20:10 |
| Bo | 05:25 | 06:36 | 12:46 | 15:56 | 18:56 | 20:03 |
| Kenema | 05:23 | 06:34 | 12:44 | 15:54 | 18:54 | 20:01 |
| Koidu | 05:21 | 06:32 | 12:43 | 15:52 | 18:53 | 20:01 |
| Makeni | 05:25 | 06:36 | 12:47 | 15:56 | 18:58 | 20:05 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||