| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Dakar | 05:39 | 06:55 | 13:15 | 16:25 | 19:36 | 20:47 |
| Pikine | 05:39 | 06:54 | 13:15 | 16:25 | 19:36 | 20:47 |
| Touba | 05:33 | 06:48 | 13:09 | 16:18 | 19:30 | 20:41 |
| Thies | 05:37 | 06:52 | 13:13 | 16:23 | 19:34 | 20:45 |
| Thies Nones | 05:37 | 06:52 | 13:14 | 16:23 | 19:34 | 20:45 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||