| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Dakar | 05:33 | 06:48 | 13:07 | 16:14 | 19:27 | 20:37 |
| Pikine | 05:32 | 06:47 | 13:07 | 16:14 | 19:26 | 20:37 |
| Touba | 05:26 | 06:41 | 13:01 | 16:08 | 19:21 | 20:31 |
| Thies | 05:31 | 06:45 | 13:05 | 16:12 | 19:25 | 20:35 |
| Thies Nones | 05:31 | 06:46 | 13:05 | 16:12 | 19:25 | 20:35 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||