| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Dakar | 05:48 | 06:59 | 13:02 | 16:23 | 19:05 | 20:12 |
| Pikine | 05:48 | 06:59 | 13:02 | 16:23 | 19:05 | 20:12 |
| Touba | 05:42 | 06:53 | 12:56 | 16:17 | 18:59 | 20:06 |
| Thies | 05:46 | 06:57 | 13:00 | 16:21 | 19:03 | 20:10 |
| Thies Nones | 05:46 | 06:57 | 13:00 | 16:21 | 19:03 | 20:10 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||