| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Dakar | 05:22 | 06:42 | 13:12 | 16:38 | 19:42 | 20:57 |
| Pikine | 05:22 | 06:42 | 13:12 | 16:37 | 19:42 | 20:57 |
| Touba | 05:16 | 06:36 | 13:06 | 16:31 | 19:36 | 20:52 |
| Thies | 05:20 | 06:40 | 13:10 | 16:36 | 19:40 | 20:56 |
| Thies Nones | 05:20 | 06:40 | 13:10 | 16:36 | 19:40 | 20:56 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||