| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Riyadh | 04:42 | 06:01 | 11:37 | 14:49 | 17:12 | 18:42 |
| Jeddah | 05:10 | 06:27 | 12:07 | 15:22 | 17:46 | 19:16 |
| Mecca | 05:07 | 06:25 | 12:04 | 15:19 | 17:44 | 19:14 |
| Medina | 05:10 | 06:29 | 12:05 | 15:17 | 17:41 | 19:11 |
| Sultanah | 05:10 | 06:30 | 12:05 | 15:17 | 17:41 | 19:11 |
| Calculation Method: Umm Al-Qura University, Makkah
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||