Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
Riyadh | 04:02 | 05:24 | 11:51 | 15:19 | 18:19 | 19:49 |
Jeddah | 04:38 | 05:58 | 12:22 | 15:44 | 18:46 | 20:16 |
Mecca | 04:35 | 05:55 | 12:19 | 15:42 | 18:43 | 20:13 |
Medina | 04:31 | 05:53 | 12:20 | 15:48 | 18:47 | 20:17 |
Sultanah | 04:31 | 05:53 | 12:20 | 15:48 | 18:47 | 20:17 |
Calculation Method: Umm Al-Qura University, Makkah
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |