Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
Riyadh | 03:38 | 05:09 | 11:58 | 15:19 | 18:46 | 20:16 |
Jeddah | 04:18 | 05:46 | 12:28 | 15:46 | 19:10 | 20:40 |
Mecca | 04:16 | 05:43 | 12:25 | 15:43 | 19:07 | 20:37 |
Medina | 04:07 | 05:38 | 12:26 | 15:47 | 19:14 | 20:44 |
Sultanah | 04:07 | 05:38 | 12:26 | 15:47 | 19:14 | 20:44 |
Calculation Method: Umm Al-Qura University, Makkah
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |