| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Kigali | 04:28 | 05:38 | 11:44 | 15:02 | 17:49 | 18:55 |
| Butare | 04:28 | 05:39 | 11:45 | 15:02 | 17:51 | 18:57 |
| Gitarama | 04:29 | 05:39 | 11:45 | 15:03 | 17:50 | 18:57 |
| Musanze | 04:30 | 05:40 | 11:45 | 15:04 | 17:50 | 18:57 |
| Gisenyi | 04:31 | 05:42 | 11:47 | 15:05 | 17:52 | 18:58 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||